- HVR80 non-inductive high-voltage resistor
- HVR82 chip high-voltage resistor
- HVR40A Glass Glaze High Voltage Resistance
- RI40 color ring glass glaze high-voltage resistor
- Aluminum shell resistance
- Cement resistance
- RS11 carbon solid core resistor
- Audio resistance
- Operation manual of frequency converter
How to configure brake resistor of Dongyuan inverter
List of Selection of Brake Resistors for Dongyuan Frequency Converter 7200CX
The following data is sourced from the official website of Dongyuan Frequency Converter 7200CX
JNTS BD BA 0001 JK
Building type | External brake resistor | |||||
V | HP | Product part number | Resistance specifications | Approximate braking torque | Taiwangjia part number | Size: length, width, height (L * B * H) mm |
220V1 φ/ three φ | zero point five | 4H333D0010007 | 150W/200 Ω | 200%, 3% | RXLG-150W200RJ | 185 * 40 * 20 |
one | 4H333D0010007 | 150W/200 Ω | 125%. 3% | RXLG-150W200RJ | 185 * 40 * 20 | |
two | 4H333D0020002 | 150W/100 Ω | 125%, 3% | RXLG-150W100RJ | 185 * 40 * 20 | |
three | 4H333D0030008 | 150W/70 Ω | 120%, 3% | RXLG-150W70RJ | 185 * 40 * 20 | |
440V3 φ | zero point five | 4H333D0070000 | 150W/750 Ω | 230%. 3% | RXLG-150W750RJ | 185 * 40 * 20 |
one | 4H333D0070000 | 150W/750 Ω | 130%. 3% | RXLG-150W750RJ | 185 * 40 * 20 | |
two | 4H333D0080005 | 150W/400 Ω | 125%, 3% | RXLG-150W400RJ | 185 * 40 * 20 | |
three | 4H333D0090001 | 150W/300 Ω | 115%, 3% | RXLG-150W300RJ | 185 * 40 * 20 |
List of Selection of Brake Resistors for Dongyuan Frequency Converter 7200GS
The following data is sourced from the official website of Dongyuan Frequency Converter 7200GX
JNTEBBBA0075JK
Frequency converter | Brake detection module | Brake resistor | Approximate braking torque | Taiwangjia part number | Size: length, width, height (L * B * H) mm | |||||
Voltage | HP | Rated Current |
Model | Parallel connection Number of pieces |
Item number | Norms | apply Number of pieces |
|||
220V | twenty-five | 80A | JUV PLV-0060 | one | 3H333C00020108 | 4800W/6.8 Ω | one | 125% (10%) | RXLG-4800W6R8 | |
thirty | 96A | JUV PLV-0040 | two | 3H333C00020086 | 3000W/10 Ω | two | 125% (10%) | RXLG-3000W10RJ | 550 * 50 * 107 | |
forty | 130A | JUV PLV-0040 | two | 3H333C00020086 | 3000W/10 Ω | two | 100% (10%) | RXLG-3000W10RJ | 550 * 50 * 107 | |
fifty | 160A | JUV PLV-0060 | two | 3H333C00020108 | 4800W/6.8 Ω | two | 120% (10%) | RXLG-4800W6R8 | ||
sixty | 183A | JUV PLV-0060 | two | 3H333C00020108 | 4800W/6.8 Ω | two | 100% (10%) | RXLG-4800W6R8 | ||
seventy-five | 224A | JUV PLV-0060 | three | 3H333C00020108 | 4800W/6.8 Ω | three | 110% (10%) | RXLG-4800W6R8 | ||
one hundred | 300A | JUV PLV-0060 | three | 3H333C00020108 | 4800W/6.8 Ω | three | 90% (10%) | RXLG-4800W6R8 | ||
440V | twenty-five | 40A | 3H333C0190005 | 1600W/50 Ω | one | 70% (5%) | RXLG-1600W50RJ | |||
thirty | 48A | JUV PHV-0040 | one | 3H333C00020213 | 6000W/20 Ω | one | 125% (10%) | RXLG-6000W20RJ | 850 * 50 * 107 | |
forty | 64A | JUV PHV-0060 | one | 3H333C00020221 | 9600W/16 Ω | one | 125% (10%) | RXLG-9600W16RJ | ||
fifty | 80A | JUV PHV-0060 | one | 3H333C00020230 | 9600W/13.6 Ω | one | 125% (10%) | RXLG-9600W13R6 | ||
sixty | 96A | JUV PHV-0040 | two | 3H333C00020213 | 6000W/20 Ω | two | 135% (10%) | RXLG-6000W20RJ | 550 * 50 * 107 | |
seventy-five | 128A | JUV PHV-0060 | two | 3H333C00020230 | 9600W/13.6 Ω | two | 145% (10%) | RXLG-9600W13R6 | ||
one hundred | 165A | JUV PHV-0040 | three | 3H333C00020213 | 6000W/20 Ω | three | 120% (10%) | RXLG-6000W20RJ | 450 * 50 * 107 | |
one hundred and twenty-five | 192A | JUV PHV-0040 | three | 3H333C00020213 | 6000W/20 Ω | three | 100% (10%) | RXLG-6000W20RJ | 450 * 50 * 107 | |
one hundred and fifty | 224A | JUV PHV-0040 | four | 3H333C00020230 | 6000W/20 Ω | four | 115% (10%) | RXLG-6000W20RJ | 400 * 50 * 107 | |
one hundred and seventy-five | 270A | JUV PHV-0060 | four | 3H333C00020230 | 9600W/13.6 Ω | four | 140% (10%) | RXLG-9600W13R6 | ||
two hundred and fifteen | 300A | JUV PHV-0060 | four | 3H333C00020230 | 9600W/13.6 Ω | four | 120% (10%) | RXLG-9600W13R6 | ||
two hundred and fifty | 340A | JUV PHV-0060 | four | 3H333C00020230 | 9600W/13.6 Ω | four | 100% (10%) | RXLG-9600W13R6 | ||
three hundred | 450A | JUV PHV-0060 | five | 3H333C00020230 | 9600W/13.6 Ω | five | 110% (10%) | RXLG-9600W13R6 | ||
four hundred | 600A | JUV PHV-0060 | five | 3H333C00020230 | 9600W/13.6 Ω | five | 100% (10%) | RXLG-9600W13R6 |
Dongyuan Frequency Converter 7200MA Brake Resistance List
The following data is sourced from the official website of Dongyuan Frequency Converter 7200MA
JNTMGBB0001AZ S
Several | External frost resistance | |||||
V | HP | Product part number | Heavy resistance specifications | Slightly braking rate torque of the plate | Taiwangjia part number | Size: length, width, height (L * B * H) mm |
220V1 φ/ three φ | one | 4H333D0010007 | 150W/200 Ω | 125%. 3% | RXLG-150W200RJ | 185 * 40 * 20 |
two | 4H333D0020002 | 150W/100 Ω | 125%. 3% | RXLG-150W100RJ | 185 * 40 * 20 | |
three | 4H333D0030008 | 150W/70 Ω | 120%. 3% | RXLG-150W70RJ | 185 * 40 * 20 | |
220V3 φ | five point four | 4H333D0040003 | 150W/62 Ω | 100%. 3% | RXLG-150W62RJ | 185 * 40 * 20 |
seventy-five | 4H333D01200007 | 600W/35 Ω | 100 yuan | RXLG-600W35RJ | 300 * 60 * 30 | |
ten | 4H333D0130002 | 800W/25 Ω | 100 yuan | RXLG-800W25RJ | 330 * 60 * 30 | |
fifteen | 4H333D0140008 | 2400W/17 Ω | 100 yuan | RXLG-2400W17RJ | ||
twenty | 4H333D0150003 | 3000W/13 Ω | 100 yuan | RXLG-3000W13RJ | 550 * 50 * 107 | |
440V3 φ | one | 4H333D0070000 | 150W/750 Ω | 130%, 3% | RXLG-150W7501RJ | 185 * 40 * 20 |
two | 4H333D0080005 | 150W/400 Ω | 125%. 3% | RXLG-150W400RJ | 185 * 40 * 20 | |
three | 4H333D0090001 | 150W/300 Ω | 115%, 3% | RXLG-150W300RJ | 185 * 40 * 20 | |
fifty-four | 4H333D0010007 | 150W/200 Ω | 110%, 3% | RXLG-150W200RJ | 185 * 40 * 20 | |
seventy-five | 4H333D0160009 | 600W/130 Ω | 105%, 10% | RXLG-600W130RJ | 300 * 60 * 30 | |
ten | 4H333D0170004 | 800W/100 Ω | 100 yuan | RXLG-800W100RJ | 330 * 60 * 30 | |
fifteen | 4H333D01S0000 | 1000W/68 Ω | 100%, 10% | RXLG-1000W68RJ | 385 * 60 * 30 | |
twenty | 4H333D0190005 | 1600W/50 Ω | 100%, 10% | RXLG-1600W50RJ |
Dongyuan Frequency Converter 7300PA Brake Resistance List
The following data is sourced from the official website of Dongyuan Inverter 7300PA
JNTFBGBA0025JK
inverter | Brake detection module | Brake resistance | Approximate brake torque | Taiwangjia part number | Size: length, width, height (L * B * H) mm | |||||
voltage | HP | Rated current (A) |
model | parallel Number of pieces |
Item number | specification | Number of uses | |||
220V | five | sixteen | - | - | JNBR-390W40 | 390W/40 Ω | one | 119% (10%) | RXLG-390W40RJ | |
seven point five | twenty-four | - | - | JNBR-520W30 | 520W/30 Ω | one | 108% (10%) | RXLG-520W30RJ | ||
ten | thirty-two | - | - | JNBR-780W20 | 780W/20 Ω | one | 119% (10%) | RXLG-780W20RJ | ||
fifteen | forty-eight | - | - | JNBR-2R4KW13R6 | 2400W/13.6 Ω | one | 117% (10%) | RXLG-2400W13R6 | ||
twenty | sixty-four | - | - | JNBR-3KW10 | 3000W/10 Ω | one | 119% (10%) | RXLG-3000W10RJ | 550 * 50 * 107 | |
twenty-five | seventy-two | - | - | JNBR-3KW10 | 3000W/10 Ω | one | 99% (10%) | RXLG-3000W10RJ | 550 * 50 * 107 | |
thirty | eighty-eight | TBU-230 | one | JNBR-4R8KW6R8 | 4800W/6.8 Ω | one | 117% (10%) | RXLG-4800W6R8 | ||
forty | 117 | TBU-230 | two | JNBR-3KW10 | 3000W/10 Ω | two | 119% (10%) | RXLG-3000W10RJ | 400 * 50 * 107 | |
fifty | 144 | TBU-230 | two | JNBR-3KW10 | 3000W/10 Ω | two | 99% (10%) | RXLG-3000W10RJ | 400 * 50 * 107 | |
sixty | 167 | TBU-230 | two | JNBR-4R8KW6R8 | 4800W/6.8 Ω | two | 117% (10%) | RXLG-4800W6R8 | ||
seventy-five | 212 | TBU-230 | two | JNBR-4R8KW6R8 | 4800W/6.8 Ω | two | 98%(10 ʍ) | RXLG-4800W6R8 | ||
one hundred | 288 | TBU-230 | three | JNBR-4R8KW6R8 | 4800W/6.8 Ω | three | 108% (10%) | RXLG-4800W6R8 | ||
one hundred and twenty-five | 327 | TBU-230 | three | JNBR-4R8KW6R8 | 4800W/6.8 Ω | three | 90% (10%) | RXLG-4800W6R8 | ||
440V | five | 8 | - | - | JNBR-400W150 | 400W/150Ω | one | 126%(10 ʍ) | RXLG-400W150RJ | 265*60*30 |
seven point five | 12 | - | - | JNBR-600W130 | 600W/130 Ω | one | 102%(10 ʍ) | RXLG-600W130RJ | 300 * 60 * 30 | |
ten | sixteen | - | - | JNBR-800W100 | 800W/100 Ω | one | 99% (10%) | RXLG-800W100RJ | 330 * 60 * 30 | |
fifteen | twenty-four | - | - | JNBR-1R6KW50 | 1600W/50 Ω | one | 126%(10 ʍ) | RXLG-1600W50RJ | ||
twenty | thirty-two | - | - | JNBR-1R6KW50 | 1600W/50 Ω | one | 99% (10%) | RXLG-1600W50RJ | ||
twenty-five | 38 | - | - | JNBR-1R6KW50 | 1600W/50 Ω | one | 84%(10 ʍ) | RXLG-1600W50RJ | ||
thirty | 44. | - | - | JNBR-1R6KW50 | 1600W/50 Ω | one | 73%(10 ʍ) | RXLG-1600W50RJ | ||
forty | 59. | JUV PHV-0060 | one | JNBR-6KW20 | 6000W/20 Ω | one | 119% (10%) | RXLG-6000W20RJ | 850 * 50 * 107 | |
fifty | seventy-five | JUV PHV-0060 | one | JNBR-9R6KW16 | 9600W/16 Ω | one | 119% (10%) | RXLG-9600W16RJ | ||
sixty | 86 | JUV PHV-0060 | one | JNBR-9R6KW13R6 | 9600W/13.6 Ω | one | 117% (10%) | RXLG-9600W13R6 | ||
seventy-five | 111 | JUV PHV-0060 | two | JNBR-6KW20 | 6000W/20 Ω | two | 126%(10 ʍ) | RXLG-6000W20RJ | 550 * 50 * 107 | |
one hundred | 151 | JUV PHV-0060 | two | JNBR-9R6KW13R6 | 9600W/13.6 Ω | two | 139%(10 ʍ) | RXLG-9600W13R6 | ||
one hundred and twenty-five | 189 | JUV PHV-0060 | two | JNBR-9R6KW13R6 | 9600W/13.6 Ω | two | 115% (10%) | RXLG-9600W13R6 | ||
one hundred and fifty | 231 | JUV PHV-0060 | three | JNBR-6KW16 | 6000W/20 Ω | three | 99% (10%) | RXLG-6000W20RJ | 450 * 50 * 107 | |
one hundred and seventy-five | 267 | JUV PHV-0060 | three | JNBR-9R6KW13R6 | 9600W/13.6 Ω | three | 134%(10 ʍ) | RXLG-9600W13R6 | ||
two hundred and fifteen | 304 | JUV PHV-0060 | four | JNBR-9R6KW13R6 | 9600W/13.6 Ω | four | 131%(10 ʍ) | RXLG-9600W13R6 | ||
two hundred and fifty | 340 | JUV PHV-0060 | four | JNBR-9R6KW13R6 | 9600W/13.6 Ω | four | 115% (10%) | RXLG-9600W13R6 | ||
three hundred | 380 | JUV PHV-0060 | five | JNBR-9R6KW13R6 | 9600W/13.6 Ω | five | 99% (10%) | RXLG-9600W13R6 | ||
350. | 516 | JUV PHV-0060 | 6 | JNBR-9R6KW13R6 | 9600W/13.6 Ω | 6 | 99% (10%) | RXLG-9600W13R6 | ||
four hundred | 585 | JUV PHV-0060 | 6 | JNBR-9R6KW13R6 | 9600W/13.6 Ω | 6 | 109%(10�) | RXLG-9600W13R6 | ||
500, | 732 | JUV PHV-0060 | 8 | JNBR-9R6KW13R6 | 9600W/13.6 Ω | 8 | 107%(10 ʍ) | RXLG-9600W13R6 | 350*50*107 |
東元變頻器A510;煞車電阻一覽表
以数据来源于元变频器A510官网
A510.4 010 – H 3 F
Frequency converter | 煞車檢出模粗 | Brake resistor | Approximate braking torque | Taiwangjia part number | Size: length, width, height (L * B * H) mm | ||||||
HP | 額定電流(A)HD/ND | Model | Parallel connection Number of pieces |
Item number | Resistance specifications | apply Number of pieces |
電阻尺寸(L*W*H)mm | ||||
220V1 φ/ three φ | one | 5/6 | JNBR-150W200 | 150W/200 Ω | one | 251*27*60 | 119%,10 ʍ | RXLG-150W200RJ | 185 * 40 * 20 | ||
two | 8/9.6 | JNBR-150W100 | 150W/100 Ω | one | 251*27*60 | 119%,10 ʍ | RXLG-150W100RJ | 185 * 40 * 20 | |||
three | 11/12 | JNBR-260W70 | 260W/70Ω | one | 274*34*78 | 115%,10 ʍ | RXLG-260W70RJ | ||||
220V 3f |
five | 17.5/21 | JNBR-390W40 | 390W/40 Ω | one | ♪ 395*34*78 ♪ | 119%,10 ʍ | RXLG-390W40RJ | |||
seven point five | 25/30 | JNBR-520W30 | 520W/30 Ω | one | 400*40*100 | 108%,10 ʍ | RXLG-520W30RJ | ||||
ten | 33/40 | JNBR-780W20 | 780W/20 Ω | one | 400*40*100 | 119%.10 ᦥ | RXLG-780W20RJ | ||||
fifteen | 47/56 | JNBR-2R4KW13R6 | 2400W/13.6 Ω | one | 535*50*110(*2pcs) | 117%,10 ʍ | RXLG-2400W13R6 | ||||
twenty | 60/69 | JNBR-3KW10 | 3000W/10 Ω | one | 615*50*110(*2pcs) | 119%,10 ʍ | RXLG-3000W10RJ | 550 * 50 * 107 | |||
twenty-five | 73/79 | JNBR-4R8KW8 | 4800W/8Ω | one | 535*50*110(*4pcs) | 119%,10 ʍ | RXLG-4800W8RJ | ||||
thirty | 85/110 | JNTBU-230 | one | JNBR-4R8KW6R8 | 4800W/6.8 Ω | one | 535*50*110(*4pcs) | 117%,10 ʍ | RXLG-4800W6R8 | ||
forty | 115/138 | JNTBU-230 | two | JNBR-3KW10 | 3000W/10 Ω | two | 615*50*110(*4pcs) | 119%,10 ʍ | RXLG-3000W10RJ | 400 * 50 * 107 | |
fifty | 145/169 | JNTBU-230 | two | JNBR-3KW10 | 3000W/10 Ω | two | 615*50*110 (*4pcs) | 99%,10 ʍ | RXLG-3000W10RJ | 400 * 50 * 107 | |
sixty | 180/200 | JNTBU-230 | two | JNBR-4R8KW6R8 | 4800W/6.8 Ω | two | 535*50*110(*8pcs) | 117%,10 ʍ | RXLG-4800W6R8 | ||
seventy-five | 215/250 | JNTBU-230 | two | JNBR-4R8KW6R8 | 4800W/6.8 Ω | two | 535*50*110(*12pcs) | 98%,10 ʍ | RXLG-4800W6R8 | ||
one hundred | 283/312 | JNTBU-230 | three | JNBR-4R8KW6R8 | 4800W/6.8 Ω | three | 535*50*110(*12pcs) | 108%,10 ʍ | RXLG-4800W6R8 | ||
one hundred and twenty-five | 346/360 | ||||||||||
one hundred and fifty | 415/450 | ||||||||||
440V3 φ | one | 3.4/4.1 | - | - | JNBR-150W750 | 150W/750 Ω | one | 251*27*60 | 126%,10 ʍ | RXLG-150W750RJ | 185 * 40 * 20 |
two | 4.2/5.4 | - | - | JNBR-150W400 | 150W/400 Ω | one | 251*27*60 | 119%,10 ʍ | RXLG-150W400RJ | 185 * 40 * 20 | |
three | 5.5/6.9 | - | - | JNBR-260W250 | 260W/250Ω | one | 274*34*78 | 126%,10 ʍ | RXLG-260W250RJ | ||
five | 9.2/11.1 | - | - | JNBR-400W150 | 400W/150Ω | one | ♪ 395*34*78 ♪ | 126%,10 ʍ | RXLG-400W150RJ | 265*60*30 | |
seven point five | 14.8/17.5 | - | - | J NBR-600W130 | 600W/130 Ω | one | 470*40*100 | 102%,10 ʍ | RXLG-600W130RJ | 300 * 60 * 30 | |
ten | 18/23 | - | - | JNBR-800W100 | 800W/100 Ω | one | ♪ 535*50*110 ♪ | 99%,10 ʍ | RXLG-800W100RJ | 330 * 60 * 30 | |
fifteen | 24/31 | - | - | JNBR-1R6KW50 | 1600W/50 Ω | one | 615*50*110 | 126%,10 ʍ | RXLG-1600W50RJ | ||
twenty | 31/38 | - | - | JNBR-1R5KW40 | 1500W/40Ω | one | 615*50*110 | 119%,10 ʍ | RXLG-1500W40RJ | 400 * 50 * 107 | |
twenty-five | 39/44 | - | - | JNBR-4R8KW32 | 4800W/32OH | one | 535*50*110(*4_pcs) | 119%,10 ʍ | RXLG-4800W32RJ | ||
thirty | 45/58 | JNBR-4R8KW27R2 | 4800W/27.2Oh | one | 535*50*110(*4pcs) | 117%,10 ʍ | RXLG4800W27R2 | ||||
forty | 60/72 | JNTBU-430 | one | JNBR-6KW20 | 6000W/20 Ω | one | 615*50*110(*4pcs) | 119%,10 ʍ | RXLG-6000W20RJ | 850 * 50 * 107 | |
fifty | 75/88 | JNTBU-430 | two | JNBR-4R8KW32 | 4800W/32OH | two | 535*50*110 (*8pcs) | 119%,10 ʍ | RXLG-4800W32RJ | ||
sixty | 91/103 | JNTBU-430 | two | JNBR-4R8KW27R2 | 4800W/27.2Oh | two | 535*50*110 (*8pcs) | 117%,10 ʍ | RXLG-4800W27R2 | ||
seventy-five | 118/145 | JNTBU-430 | two | JNBR-6KW20 | 6000W/20 Ω | two | 615*50*110 (*8pcs) | 126%,10 ʍ | RXLG-6000W20RJ | 550 * 50 * 107 | |
one hundred | 150/165 | JNTBU-430 | three | JNBR-6KW20 | 6000W/20 Ω | three | 615*50*110(*12pcs) | 139%,10 ʍ | RXLG-6000W20RJ | 450 * 50 * 107 | |
one hundred and twenty-five | 180/208 | JNTBU-430 | three | JNBR-6KW20 | 6000W/20 Ω | three | 615*50*110(*12pcs) | 115%,10 ʍ | RXLG-6000W20RJ | 450 * 50 * 107 | |
one hundred and fifty | 216/250 | JNTBU-430 | three | JNBR-6KW20 | 6000W/20 Ω | three | 615*50*110 (*12pcs) | 99%,10 ʍ | RXLG-6000W20RJ | 450 * 50 * 107 | |
one hundred and seventy-five | 260/296 | JNTBU-430 | five | JNBR-6KW20 | 6000W/20 Ω | five | 615*50*110 (*20pcs) | 134%,10� | RXLG-6000W20RJ | 350*50*107 | |
two hundred and fifteen | 295/328 | JNTBU-430 | 6 | JNBR-6KW 20 | 6000W/20 Ω | 6 | 615*50*110(*24pcs) | 131%,10 ʍ | RXLG-6000W20RJ | 385 * 60 * 30 | |
two hundred and fifty | 370/414 | ||||||||||
three hundred | 450/515 | ||||||||||
375 | 523/600 |
東元變頻器A510S煞車電阻一覽表
以数据来源于元变频器A510S官网
A510 p4 010 – S H 3 F
頻器 | 煞車檢出模组 | Brake resistor | 略煞車轉30697;10 ᦙ | Taiwangjia part number | |||||||
V | HP | KW | Model | 並聯個數 | Item number | Resistance specifications | 使用個數 | 單一電阻規格(W/Ω)尺寸(L*B*H)mm | 使用個數 | ||
200V1f/3f | one | 0.75 | - | - | JNBR-150W200 | 150W/200 Ω | one | 150W/200Ω(251*28*60) | one | 119% | RXLG-150W200RJ |
two | 1.5 | - | - | JNBR-150W100 | 150W/100 Ω | one | 150W/100Ω(251*28*60) | one | 119% | RXLG-150W100RJ | |
three | 2.2 | - | - | JNBR-260W70 | 260W/70Ω | one | 260W/70Ω(274*40*78) | one | 115% | RXLG-260W70RJ | |
200V3f | five | 3.7 | - | - | JNBR-390W40 | 390W/40 Ω | one | 390W/40Ω(395*40*78) | one | 119% | RXLG-390W40RJ |
seven point five | 5.5 | - | - | JNBR-520W30 | 520W/30 Ω | one | 520W/30Ω(400*50*100) | one | 108% | RXLG-520W30RJ | |
ten | seven point five | - | - | JNBR-780W20 | 780W/20 Ω | one | 780W/20Ω(400*50*100) | one | 119% | RXLG-780W20RJ | |
fifteen | 11. | - | - | JNBR-2R4KW13R6 | 2400W/13.6 Ω | one | 1200W/27.2Ω(535*60*110) | two | 117% | RXLG-2400W13R6 | |
twenty | fifteen | - | - | JNBR-3KW10 | 3000W/10 Ω | one | 1500W/20Ω(615*60*110) | two | 119% | RXLG-3000W10RJ | |
twenty-five | 18.5 | - | - | JNBR-4R8KW8 | 4800W/8Ω | one | 1200W/32Ω(535*60*110) | four | 119% | RXLG-4800W8RJ | |
thirty | 22 | JNTBU-230 | one | JNBR-4R8KW6R8 | 4800W/6.8 Ω | one | 1200W/27.2Ω(535*60*110) | four | 117% | RXLG-4800W6R8 | |
forty | thirty | JNTBU-230 | two | JNBR-3KW10 | 3000W/10 Ω | two | 1500W/20Ω(615*60*110) | four | 119% | RXLG-3000W10RJ | |
fifty | 37 | JNTBU-230 | two | JNBR-3KW10 | 3000W/10 Ω | two | 1500W/20Ω(615*60*110) | four | 99% | RXLG-3000W10RJ | |
JNTBU-260 | one | JNBR-4R8KW8 | 4800W/8Ω | 2並聊 | 1200W/32Ω(535*60*110) | 8 | 113% | RXLG-4800W8RJ | |||
sixty | 45 | JNTBU-230 | two | JNBR-4R8KW6R8 | 4800W/6.8 Ω | two | 1200W/27.2Ω(535*60*110) | 8 | 117% | RXLG-4800W6R8 | |
JNTBU-260 | one | JNBR-4R8KW8 | 4800W/8Ω | 2並聯 | 1200W/32Ω(535*60*110) | 8 | 98% | RXLG-4800W8RJ | |||
seventy-five | 55 | JNTBU-230 | two | JNBR-4R8KW6R8 | 4800W/6.8 Ω | two | 1200W/27.2Ω(535*60*110) | 8 | 98% | RXLG-4800W6R8 | |
JNTBU-260 | one | JNBR-4R8KW8 | 4800W/8Ω | 2並聯 | 1200W/32Ω(535*60*110) | 8 | 82.5% | RXLG-4800W 8RJ | |||
one hundred | seventy-five | JNTBU-230 | three | JNBR-4R8KW6R8 | 4800W/6.8 Ω | three | 1200W/27.2Ω(535*60*110) | 12 | 108% | RXLG-4800W6R8 | |
JNTBU-260 | two | JNBR-4R8KW8 | 4800W/8Ω | 2並聯X2 | 1200W/32Ω(535*60*110) | sixteen | 113% | RXLG-4800W8RJ | |||
one hundred and twenty-five | 90 | JNTBU-230 | four | JNBR-4R8KW6R8 | 4800W/6.8 Ω | four | 1200W/27.2Ω(535*60*110) | sixteen | 113% | RXLG-4800W6R8 | |
JNTBU-260 | two | JNBR-4R8KW8 | 4800W/8Ω | 2並聯X2 | 1200W/32Ω(535*60*110) | sixteen | 95% | RXLG-4800W8RJ | |||
one hundred and fifty | one hundred and ten | JNTBU-230 | four | JNBR-4R8KW6R8 | 4800W/6.8 Ω | four | 1200W/27.2Ω(535*60*110) | sixteen | 98% | RXLG-4800W6R8 | |
JNTBU-260 | two | JNBR-4R8KW8 | 4800W/8Ω | 2 parallel Link X2 |
1200W/32Ω(535*60*110) | sixteen | 82.5% | RXLG-4800W8RJ | |||
400V3 φ | one | 0.75 | - | - | JNBR-150W750 | 150W/750 Ω | one | 150W/750 Ω (251 * 28 * 60) | one | 126% | RXLG-150W750RJ |
two | 1.5 | - | - | JNBR-150W400 | 150W/400 Ω | one | 150W/400 Ω (251 * 28 * 60) | one | 119% | RXLG-150W400RJ | |
three | 2.2 | - | - | JNBR-260W250 | 260W/250Ω | one | 260W/250 Ω (274 * 40 * 78) | one | 126% | RXLG-260W250RJ | |
five | 3.7 | - | - | JNBR-400W150 | 400W/150Ω | one | 400W/150 Ω (395 * 40 * 78) | one | 126% | RXLG-400W150RJ | |
seven point five | 5.5 | - | - | JNBR-600W130 | 600W/130 Ω | one | 600W/130 Ω (470 * 50 * 100) | one | 102% | RXLG-600W130RJ | |
ten | seven point five | - | - | JNBR-800W100 | 800W/100 Ω | one | 800W/100 Ω (535 * 60 * 110) | one | 99% | RXLG-800W100RJ | |
fifteen | 11. | - | - | JNBR-1R6KW50 | 1600W/50 Ω | one | 1600W/50 Ω (615 * 60 * 110) | one | 126% | RXLG-1600W50RJ | |
twenty | fifteen | - | - | JNBR-1R5KW40 | 1500W/40Ω | one | 1500W/40 Ω (615 * 60 * 110) | one | 119% | RXLG-1500W40RJ | |
twenty-five | 18.5 | - | - | JNBR-4R8KW32 | 4800W/32OH | one | 1200W/32Ω(535*60*110) | four | 119% | RXLG-4800W32RJ | |
thirty | 22 | - | - | JNBR-4R8KW27R2 | 4800W/27.2Oh | one | 1200W/27.2Ω(535*60*110) | four | 117% | RXLG-4800W27R2 | |
forty | thirty | - | - | JNBR-6KW20 | 6000W/20 Ω | one | 1500W/20Ω(615*60*110) | four | 119% | RXLG-6000W20RJ | |
fifty | 37 | JNTBU-430 | two | JNBR-4R8KW32 | 4800W/32OH | two | 1200W/32Ω(535*60*110) | 8 | 119% | RXLG-4800W32RJ | |
sixty | 45 | JNTBU-430 | two | JNBR-4R8KW27R2 | 4800W/27.2Oh | two | 1200W/27.2Ω(535*60*110) | 8 | 117% | RXLG-4800W27R2 | |
seventy-five | 55 | JNTBU-430 | two | JNBR-6KW20 | 6000W/20 Ω | two | 1500W/20 Ω 615 * 60 * 110 | 8 | 126% | RXLG-6000W20RJ | |
one hundred | seventy-five | JNTBU-430 | three | JNBR-6KW20 | 6000W/20 Ω | three | 1500W/20 Ω (615 * 60 * 110 | 12 | 139% | RXLG-6000W20RJ | |
JNTBU-4120 | one | JNBR-6KW20 | 6000W/20 Ω | 2並聯 | 1500W/20Ω(615*60*110) | 8 | 99% | RXLG-6000W20RJ | |||
one hundred and twenty-five | 90 | JNTBU-430 | three | JNBR-6KW20 | 6000W/20 Ω | three | 1500W/20 Ω (615 * 60 * 110 | 12 | 115% | RXLG-6000W20RJ | |
JNTBU-4120 | two | JNBR-6KW20 | 6000W/20 Ω | 2並聯X2 | 1500W/20 Ω (615 * 60 * 110 | sixteen | 146% | RXLG-6000W20RJ | |||
one hundred and fifty | one hundred and ten | JNTBU-430 | four | JNBR-6KW20 | 6000W/20 Ω | four | 1500W/20Ω(615*60*110) | sixteen | 125% | RXLG-6000W20RJ | |
JNTBU-4120 | two | JNBR-6KW20 | 6000W/20 Ω | 2 parallel Link X2 |
1500W/20Ω(615*60*110) | sixteen | 125% | RXLG-6000W20RJ | |||
one hundred and seventy-five | one hundred and thirty-two | JNTBU-430 | four | JNBR-6KW20 | 6000W/20 Ω | four | 1500W/20Ω(615*60*110) | sixteen | 111% | RXLG-6000W20RJ | |
JNTBU-4120 | two | JNBR-6KW20 | 6000W/20 Ω | 2 parallel Link X2 |
1500W/20Ω(615*60*110) | sixteen | 110% | RXLG-6000W20RJ | |||
two hundred and fifteen | one hundred and sixty | JNTBU-430 | five | JNBR-6KW20 | 6000W/20 Ω | five | 1500W/20Ω(615*60*110) | twenty | 112% | RXLG-6000W20RJ | |
JNTBU-4120 | three | JNBR-6KW20 | 6000W/20 Ω | 2 parallel LianX3 |
1500W/20Ω(615*60*110) | twenty-four | 130% | RXLG-6000W20RJ | |||
215H (Note) |
